ChatGPT
- Introducing ChatGPT · Archived copy
- Tell HN: OpenAI's services are not available in 45 countries (Hacker News, 4 December 2022)
| Country | Channel | Status | Event date | Lag (days) | Primary source |
|---|---|---|---|---|---|
| United Arab Emirates | Web | Available | by 26 May 2023 | at most 177 days | ChatGPT supported countries (OpenAI Help Center, archived) On the earliest archived copy of OpenAI's ChatGPT country list (26 May 2023). |
| Saudi Arabia | Web | Available | by 27 August 2023 | at most 270 days | ChatGPT supported countries (OpenAI Help Center, archived) Missing from OpenAI's list in archived copies up to 13 August 2023; first listed on 27 August 2023. Arab tech press reported on 13 August that Saudis could now register. |
| Qatar | Web | Available | by 26 May 2023 | at most 177 days | ChatGPT supported countries (OpenAI Help Center, archived) On the earliest archived copy of OpenAI's ChatGPT country list (26 May 2023). |
| Bahrain | Web | Available | by 22 January 2024 | at most 418 days | ChatGPT supported countries (OpenAI Help Center, archived) Missing from OpenAI's list as late as 27 August 2023; listed by 22 January 2024. No archived copy in between could be retrieved. |
| Kuwait | Web | Available | by 26 May 2023 | at most 177 days | ChatGPT supported countries (OpenAI Help Center, archived) On the earliest archived copy of OpenAI's ChatGPT country list (26 May 2023). |
| Oman | Web | Available | by 26 May 2023 | at most 177 days | ChatGPT supported countries (OpenAI Help Center, archived) On the earliest archived copy of OpenAI's ChatGPT country list (26 May 2023). |
| United Arab Emirates | Mobile app | Available | 25 May 2023 | 176 days | ChatGPT iOS app expands to more countries (TechCrunch, 25 May 2023) The iPhone app reached this country on 25 May 2023 (TechCrunch, MacRumors, and OpenAI's own list a day later). Android followed by 1 August 2023. |
| Saudi Arabia | Mobile app | Available | by 27 August 2023 | at most 270 days | ChatGPT supported countries (OpenAI Help Center, archived) Not in the May 2023 iPhone app rollout; on OpenAI's combined web-and-mobile list by 27 August 2023. |
| Qatar | Mobile app | Available | 25 May 2023 | 176 days | ChatGPT app now available in over 40 more countries (MacRumors, 25 May 2023) The iPhone app reached this country on 25 May 2023 (TechCrunch, MacRumors, and OpenAI's own list a day later). Android followed by 1 August 2023. |
| Bahrain | Mobile app | Available | by 22 January 2024 | at most 418 days | ChatGPT supported countries (OpenAI Help Center, archived) On OpenAI's web-and-mobile list by 22 January 2024; absent on 27 August 2023. |
| Kuwait | Mobile app | Available | 25 May 2023 | 176 days | ChatGPT app now available in over 40 more countries (MacRumors, 25 May 2023) The iPhone app reached this country on 25 May 2023 (TechCrunch, MacRumors, and OpenAI's own list a day later). Android followed by 1 August 2023. |
| Oman | Mobile app | Available | 25 May 2023 | 176 days | ChatGPT app now available in over 40 more countries (MacRumors, 25 May 2023) The iPhone app reached this country on 25 May 2023 (TechCrunch, MacRumors, and OpenAI's own list a day later). Android followed by 1 August 2023. |
| United Arab Emirates | API | Available | by 3 February 2023 | at most 65 days | Supported countries and territories (OpenAI API docs, archived) On OpenAI's API country list in the copy archived on 3 February 2023. |
| Saudi Arabia | API | Available | by 10 August 2024 | at most 619 days | OpenAI API supported countries and territories (OpenAI Help Center, archived) Absent from the API list on 3 February 2023 and present by 10 August 2024; we found no exact date in between. |
| Qatar | API | Available | by 3 February 2023 | at most 65 days | Supported countries and territories (OpenAI API docs, archived) On OpenAI's API country list in the copy archived on 3 February 2023. |
| Bahrain | API | Available | by 10 August 2024 | at most 619 days | OpenAI API supported countries and territories (OpenAI Help Center, archived) Absent from the API list on 3 February 2023 and present by 10 August 2024; we found no exact date in between. |
| Kuwait | API | Available | by 3 February 2023 | at most 65 days | Supported countries and territories (OpenAI API docs, archived) On OpenAI's API country list in the copy archived on 3 February 2023. |
| Oman | API | Available | by 3 February 2023 | at most 65 days | Supported countries and territories (OpenAI API docs, archived) On OpenAI's API country list in the copy archived on 3 February 2023. |
| Qatar | Enterprise | Available | 2 December 2025 | 1098 days | Qatar signs cooperation agreement with PwC Middle East and OpenAI (Qatar News Agency, 2 December 2025) Qatar's ICT ministry signed an agreement with PwC Middle East and OpenAI covering wider use of tools such as ChatGPT in government. The sources give no rollout date. |
| United Arab Emirates | Local data hosting | Available | 25 November 2025 | 1091 days | OpenAI rolls out free data residency service for business users in the UAE (The National, 25 November 2025) Business, education and API customers can keep their stored data inside the UAE (also reported by Gulf News and Khaleej Times). Free consumer accounts are not covered. |
| United Arab Emirates | Arabic support | Available | by 13 May 2024 | at most 530 days | How to change your language setting in ChatGPT (OpenAI Help Center, archived) Arabic is listed as a ChatGPT interface language by 13 May 2024, in every country. It was not among the first nine interface languages (11 September 2023). |
What changed here
Since 25 November 2025, business, education and API customers in the UAE can keep their stored ChatGPT data inside the country (The National). On 2 December 2025 Qatar's ICT ministry signed an agreement with PwC Middle East and OpenAI covering wider use of tools such as ChatGPT in government (Qatar News Agency). On 22 May 2025 OpenAI and G42 announced Stargate UAE, with a first 200 MW expected in 2026; we have not found confirmation that it is operating.